My Singnet Broadband line is Down and Up Again

It is only up about a week ago! :(
Looks like I may need to use non ADSL broadband.

View Broadband Link Statistics

Data Errors
Statistics

Collected for 8 days 21:35:01

Since Reset Current 24-Hour Interval Current 15-Minute Interval Time Since Last Event
ATM Cell Header Errors: 2117270 462765 0 2:19:17
ATM Loss of Cell Delineation: 342521 74377 0 2:19:17
DSL Link Retrains: 34 6 0 2:19:16
DSL Training Errors: 150 7 0 4:39:38
DSL Training Timeouts: 0 0 0 0:00:00
DSL Loss of Framing Failures: 82 31 0 2:19:17
DSL Loss of Signal Failures: 49 7 0 2:19:17
DSL Loss of Power Failures: 0 0 0 0:00:00
DSL Loss of Margin Failures: 445 169 0 2:19:17
DSL Cumulative Errored Seconds: 549767 57308 0 2:19:17
DSL Severely Errored Seconds: 32120 6904 0 2:19:17
DSL Corrected Blocks: 0 0 0 0:00:00
DSL Uncorrected Blocks: 2391091 546276 0 2:19:17
ISP Connection Establishment: 9 9 9 83:21:50


Post a Comment

Your email is never shared. Required fields are marked *

*
*